Top 100 Baby Names
This list contains the top 100 names selected for boys and girls for the year 2008. You can use this list to see some of the most common names used in the United States for naming a baby. If these names are not unique enough for you, please view our unusual baby names section, for help on selecting a name for your child that is different and special for your newborn.
2008 Top 100 Most Popular Boys and Girls Names
Rank | Male name | Female name |
---|---|---|
1 | Jacob | Emma |
2 | Michael | Isabella |
3 | Ethan | Emily |
4 | Joshua | Madison |
5 | Daniel | Ava |
6 | Alexander | Olivia |
7 | Anthony | Sophia |
8 | William | Abigail |
9 | Christopher | Elizabeth |
10 | Matthew | Chloe |
Rank | Male name | Female name |
---|---|---|
11 | Jayden | Samantha |
12 | Andrew | Addison |
13 | Joseph | Natalie |
14 | David | Mia |
15 | Noah | Alexis |
16 | Aiden | Alyssa |
17 | James | Hannah |
18 | Ryan | Ashley |
19 | Logan | Ella |
20 | John | Sarah |
21 | Nathan | Grace |
22 | Elijah | Taylor |
23 | Christian | Brianna |
24 | Gabriel | Lily |
25 | Benjamin | Hailey |
26 | Jonathan | Anna |
27 | Tyler | Victoria |
28 | Samuel | Kayla |
29 | Nicholas | Lillian |
30 | Gavin | Lauren |
31 | Dylan | Kaylee |
32 | Jackson | Allison |
33 | Brandon | Savannah |
34 | Caleb | Nevaeh |
35 | Mason | Gabriella |
36 | Angel | Sofia |
37 | Isaac | Makayla |
38 | Evan | Avery |
39 | Jack | Riley |
40 | Kevin | Julia |
41 | Jose | Leah |
42 | Isaiah | Aubrey |
43 | Luke | Jasmine |
44 | Landon | Audrey |
45 | Justin | Katherine |
46 | Lucas | Morgan |
47 | Zachary | Brooklyn |
48 | Jordan | Destiny |
49 | Robert | Sydney |
50 | Aaron | Alexa |
51 | Brayden | Kylie |
52 | Thomas | Brooke |
53 | Cameron | Kaitlyn |
54 | Hunter | Evelyn |
55 | Austin | Layla |
56 | Adrian | Madeline |
57 | Connor | Kimberly |
58 | Owen | Zoe |
59 | Aidan | Jessica |
60 | Jason | Peyton |
61 | Julian | Alexandra |
62 | Wyatt | Claire |
63 | Charles | Madelyn |
64 | Luis | Maria |
65 | Carter | Mackenzie |
66 | Juan | Arianna |
67 | Chase | Jocelyn |
68 | Diego | Amelia |
69 | Jeremiah | Angelina |
70 | Brody | Trinity |
71 | Xavier | Andrea |
72 | Adam | Maya |
73 | Carlos | Valeria |
74 | Sebastian | Sophie |
75 | Liam | Rachel |
76 | Hayden | Vanessa |
77 | Nathaniel | Aaliyah |
78 | Henry | Mariah |
79 | Jesus | Gabrielle |
80 | Ian | Katelyn |
81 | Tristan | Ariana |
82 | Bryan | Bailey |
83 | Sean | Camila |
84 | Cole | Jennifer |
85 | Alex | Melanie |
86 | Eric | Gianna |
87 | Brian | Charlotte |
88 | Jaden | Paige |
89 | Carson | Autumn |
90 | Blake | Payton |
91 | Ayden | Faith |
92 | Cooper | Sara |
93 | Dominic | Isabelle |
94 | Brady | Caroline |
95 | Caden | Genesis |
96 | Josiah | Isabel |
97 | Kyle | Mary |
98 | Colton | Zoey |
99 | Kaden | Gracie |
100 | Eli | Megan |
Data Source:
Social Security Online. "Popular Names by Birth Year." [Online]
Available: http://www.socialsecurity.gov